Click one of the class names below to reveal all members, past and present. The names with * indicate special contributions (some of this site is still under construction but all members of AJS Self Defence are listed here). (Updated on 12/12/11)- Next update due on 15/02/12
This class was started by Sung Soo Lee in 1983. It was hand over to Michael Grinyer, 2nd dan students in 1988 then handed to Andrew Sands in early 1989
| NAME | START DATE | RANK | |
| 13/04/87 |
5th dan |
||
| 1 | Jarkko Erillila | 1987 | Bo dan |
| 2 | Wayne Grinyer | 5/07/88 | 1st dan |
| 3 | Ricky Ducko | 10/07/88 | White |
| 4 | *Craig McPherson | 28/07/88 | 2nd dan |
| 5 | David Adair | 9/08/88 | Red |
| 6 | Danny Brown | 26/08/88 | Blue |
| 7 | Stephen Jenkins | 26/08/88 | Blue |
| 8 | Tai Ly | 15/09/88 | Blue |
| 9 | Rommel Belulia | 10/11/88 | Blue |
| 10 | Kirk Stewart | 2/02/89 | Yellow |
| 11 | Andrew Guanlao | 9/02/89 | Blue |
| 12 | Luke Guanlao | 9/02/89 | Blue |
| 13 | Ben Morte | 9/02/89 | Blue |
| 14 | Joemar Bernando | 2/03/89 | Yellow |
| 15 | Glen Lowe | 2/03/89 | Yellow |
| 16 | *Alwyn Phillips | 16/03/89 | 1st dan |
| 17 | Kenneth Akehurst | 23/03/89 | Yellow |
| 18 | Pepito Duran | 20/04/89 | White |
| 19 | *Bradley Timmins | 27/04/89 | 3rd dan |
| 20 | Graham Donnelly | 24/05/89 | White |
| 21 | Jay Martin | 9/06/89 | White |
| 22 | Trevor Winfield | 28/07/89 | White |
| 23 | Brendan Higgins | 10/08/89 | White |
| 24 | *Paul Xiberras | 9/09/89 | Bo dan |
| 25 | Craig Charlesworth | 9/11/89 | White |
| 26 | Russell Eve | 7/12/89 | Blue |
| 27 | *Ben Wright | 19/01/90 | Blue |
| 28 | Choo Beng Chew (Jim) | 19/01/90 | 1st dan |
| 29 | Michael Calligan | 19/01/90 | White |
| 30 | Dragan Jeremic | 15/02/90 | White |
| 31 | David Wilbow | 15/02/90 | White |
| 32 | Alessandro Cozzi | 15/02/90 | Yellow |
| 33 |
Darryl Wright |
26/02/90 | Yellow |
| 34 | Keven Picklum | 9/02/90 | White |
| 35 | Lee Hooker | 22/02/90 | White |
| 36 | James Conden | 27/02/90 | Yellow |
| 37 | *Brett Patrick | 23/03/90 | 1st dan |
| 38 | Jamie Atkin | 27/04/90 | White |
| 39 | *Nathan Patrick | 4/05/90 | 2nd dan |
| 40 | *Simon Muscat | 8/06/90 | Red |
| 41 | *Sylvio Mizzi | 14/06/90 | 1st dan |
| 42 | Michael Last | 14/06/90 | White |
| 43 | Dallas Greeen | 12/07/90 | White |
| 44 | Debra White | 26/07/90 | Yellow |
| 45 | *Kevin Laing | 9/08/90 | 5th dan |
| 46 | Anthony Bebbington | 9/08/90 | Yellow |
| 47 | Tim Bebbington | 16/08/90 | Yellow |
| 48 | Gary Emerson | 23/08/90 | Yellow |
| 49 | Andrew Laing | 16/08/90 | White |
| 50 | *Paul McDermott | 31/08/90 | Red |
| 51 | *George Craft | 28/09/90 | White |
| 52 | *Wayne Downes | 31/01/91 | Blue |
| 53 | *Phillip Ryman | 5/04/91 | Red |
| 54 | Ronald Streng | 16/05/91 | White |
| 55 | Steve McMahn | 24/05/91 | White |
| 56 | *Craig Smithers | 7/06/91 | 1st dan |
| 57 | Jason Weeks | 19/07/91 | Yellow |
| 58 | *Paul Reiter | 9/08/91 | Red |
| 59 | David Adams | 23/08/91 | Yellow |
| 60 | *Stephen Tabone | 25/10/91 | Blue |
| 61 | Jason Miller | 25/10/91 | White |
| 62 | Anthony James | 21/01/92 | Blue |
| 63 | Quintine Napier | 21/01/92 | White |
| 64 | *Craig Smith | 6/03/92 | Red |
| 65 | *Jeffery Edminson | 6/03/92 | Blue |
| 66 | *Richard Ferrett | 23/03/92 | 2nd dan |
| 67 | Katie Boland | 27/03/92 | Blue |
| 68 | Anthony Knox | 9/04/92 | White |
| 69 | Kevin Brown | 23/04/92 | White |
| 70 | Rodney Timewell | 21/05/92 | Blue |
| 71 | Dale Szancer | 24/06/92 | Yellow |
| 72 | Marid Groeneveld | 31/07/92 | Yellow |
| 73 | *Peter Groeneveld | 31/07/92 | Red |
| 74 | Gregory James | 31/07/92 | White |
| 75 | Johnathon Stewart | 22/10/92 | Blue |
| 76 | *Matthew Sorensen | 27/11/92 | Red |
| 77 | *Christian Sorensen | 4/02/93 | Yellow |
| 78 | Chew Kah Hin | 19/03/93 | White |
| 79 | Nathan Ramat | 25/03/93 | White |
| 80 | *Jed Franklin | 18/03/93 | Red |
| 81 | Shannon Stewart | 3/06/93 | Blue |
| 82 | David Glover | 22/01/93 | White |
| 83 | Paul Glover | 22/01/93 | White |
| 84 | *Eric Mohammadally | 30/02/94 | 1st dan |
| 85 | Michael Davies | 17/02/94 | Yellow |
| 86 | *Vihn Yen Chau | 11/03/94 | 1st dan |
| 87 | *Duy Yen Chau | 11/03/94 | 1st dan |
| 88 | *Tony Laing | 11/03/94 | 3rd dan |
| 89 | Richard Fletcher | 10/03/94 | White |
| 90 | Caterina Scanu | 6/08/94 | White |
| 91 | Erwin Elfonso | 20/05/94 | Yellow |
| 92 | Daniel Potloka | 1/09/94 | Blue |
| 93 | David Percy | 26/08/94 | Blue |
| 94 | Huseyin Sami | 8/09/94 | Blue |
| 95 | Mark Debono | 8/09/94 | Yellow |
| 96 | Nathan Wayne | 8/09/94 | White |
| 97 | Jason Moore | 15/09/94 | Red |
| 98 | *Sean McLung | 20/10/94 | Blue |
| 99 | *Michael Greco | 20/10/94 |
Blue |
| 100 | David Franks | 3/11/94 | White |
| 101 | Anthony Emmett | 3/11/94 | White |
| 102 | Quennie Morte | 10/03/94 | Yellow |
| 103 | Damon Coleman | 17/01/95 | Red |
| 104 | Warren Baker | 9/02/95 | White |
| 105 | Steven Pomeroy | 9/02/95 | White |
| 106 | Scott Houchin | 9/02/95 | White |
| 107 | *Arnel Asuncion | 16/02/95 | 1st dan |
| 108 | Neil Christofis | 22/02/95 | Red |
| 109 | Enid Mohammudally | 1/04/95 | Blue |
| 110 | Ben Wheatley | 7/04/95 | Yellow |
| 111 | Darren Chally | 4/05/95 | White |
| 112 | Darryl Stein | 4/05/95 | Yellow |
| 113 | Brett Chain | 12/05/95 | White |
| 114 | Gregory Winterton | 3/06/95 | 2nd dan |
| 115 | Neville Lindsay | 16/06/95 | White |
| 116 | Damien Marshall | 13/07/95 | White |
| 117 | Craig Webster | 25/05/95 | White |
| 118 | Mathew Graeme | 3/08/95 | Red |
| 119 | Gareth Watson | 28/10/95 | Blue |
| 120 | Noel Attard | 12/10/95 | White |
| 121 | Martin Christofis | 23/10/95 | Blue |
| 122 | Michael Stone | 6/09/95 | White |
| 123 | Leanne Tesoriera | 15/02/96 | Blue |
| 124 | Kim Cairns | 15/02/95 | Blue |
| 125 | Anthony Timmins | 2/02/96 | Blue |
| 126 | Tomasi Laupama | 22/02/96 | Yellow |
| 127 | Darren Breese | 29/02/96 | White |
| 128 | David Watson | 1/03/96 | White |
| 129 | Lisa Patterson | 10/03/96 | Red |
| 130 | Johnathon Bailey | 14/03/96 | White |
| 131 | Denise Winsdale | 24/05/96 | White |
| 132 | Tommy Perak | 18/04/96 | Blue |
| 133 | Michelle Taranto | 11/04/96 | Red |
| 134 | Sead Redzocivic | 18/04/96 | Yellow |
| 135 | Julie Anderson | 29/09/96 | Blue |
| 136 | *Garry Torr | 21/03/96 | Yellow |
| 137 | Shane Corcoran | 7/03/97 | Red |
| 138 | *Torsten Schonski | 23/05/97 | Blue |
| 139 | *Sandra Tuszynska | 4/07/97 | Bo dan |
| 140 | Kevin McGuire | 9/10/97 | Yellow |
| 141 | Peter O'Keefe | 31/10/97 | Yellow |
| 142 | Leigh Jacobson | 31/07/97 | 4th dan |
| 143 | Lisa Valletta | 5/06/98 | Blue |
| 144 | Cherie Dearle | 28/05/98 | Blue |
| 145 | Krystle Kovacs | 5/06/98 | Yellow |
| 146 | Trish Brooks | 14/05/99 | Yellow |
| 147 | Boris Berak | 5/11/99 | 1st dan |
In 1999 the Blacktown class closed.
It was re- opened in 2001 by Kevin Laing and newly named TKL Hapkido and Taekwondo. The class has since transferred to Shelley Public School during 2006. In 2008, the class was re- named "The Australian Hapkido & Taekwondo Academy."
This class was started by Grand Master Sung Soo Lee in 1982. It was passed onto Andrew Sands in 1989. It was then transferred to Ermington Community Centre in 1994; but transferred back to Dundas Community Centre in late 2005 and is still active.
| Previous | Andrew Sands | 13/04/87 | 6th dan |
| Previous | Willy Kwan` | 1st dan | |
| Previous | *Nathan McMasters | 2nd dan | |
| Previous | Matt Conditis | Record lost | |
| Previous | Chris Joanou | Red | |
| Previous | Michael O'Brien | 1st dan | |
| Previous | Read Jaward | Record lost | |
| Previous | Paul Ludvik | Red | |
| Previous | Gwendalyn | 1st dan | |
| Previous | Isabella | 1st dan | |
| Previous | *Lachlan McMasters | 2nd dan | |
| Previous | *James Koh | 1st dan | |
| Previous | Stephen Lok | Record lost | |
| Previous | John O'Brien | Record lost | |
| Previous | Robert Binger | Bo dan | |
| Previous | Leon Rias | Record lost | |
| Previous | Ryan Fennmore | Record lost | |
| Previous | Luke Nash | Red | |
| Previous | Edwin Robertson | 2nd dan | |
| Previous | *Darren Grace | 1st dan | |
| Previous | Steve Jenkins | Record lost | |
| Previous | *Katrina Streng | 1st dan | |
| 1 | Stephen Rix | 22/05/89 | Yellow |
| 2 | Daniel Rix | 22/05/89 | Blue |
| 3 | Martha Rix | 31/05/89 | Blue |
| 4 | Anthony Rix | 31/05/89 | Blue |
| 5 | Mark Wilcockson | 19/06/89 | Blue |
| 6 | *Matthew Marscham | 10/07/89 | Blue |
| 7 | Ruth Walker | 11/07/89 | Bo dan |
| 8 | *Steven Lynch | 7/08/89 | Red |
| 9 | Carlo Leuzzi | 16/08/86 | Blue |
| 10 | Livio Leuzzi | 16/08/89 | Blue |
| 11 | Frankie Leuzzi | 21/08/89 | Blue |
| 12 | Tony Goode | 30/08/89 | Red |
| 13 | *Lyndon McMasters | 4/09/89 | 2nd dan |
| 14 | Skye Braams | 27/09/89 | Blue |
| 15 | Shane Dolye | 12/09/89 | Red |
| 16 | Phillip Soul | 20/09/89 | Blue |
| 17 | David Hawes | 6/10/89 | Yellow |
| 18 | *Graeme Small (Harry) | 20/09/89 | Red |
| 19 | *Peter Kim | 20/09/89 | 1st dan |
| 20 | Terry Lennis | 8/11/89 | Yellow |
| 21 | *Peter Mizzi | 10/01/90 | 1st dan |
| 22 | Tim O'Neill | 14/02/90 | Blue |
| 23 | Trent Wray | 19/02/90 | Blue |
| 24 | *Chris Turner | 19/02/90 | Red |
| 25 | Julie Milat | 19/02/90 | Yellow |
| 26 | *Patrick Castle | 20/02/90 | Blue |
| 27 | Adam De Jong | 27/02/90 | Red |
| 28 | Terry Turner | 28/02/90 | Blue |
| 29 | Brad Peachley | 28/02/90 | Red |
| 30 | Elizabeth Jeal | 7/03/90 | Yellow |
| 31 | Glen Hall | 7/03/90 | Bo dan |
| 32 | Phillip Prokop | 12/03/90 | Red |
| 33 | *Rodrick Reygersberg | 13/03/90 | Red |
| 34 | Elizabeth Curtin | 23/03/90 | Blue |
| 35 | Eliza Curtin | 20/03/90 | Blue |
| 36 | George Tasdarian | 2/04/90 | Yellow |
| 37 | *Glen Marshman | 4/04/90 | Red |
| 38 | Jason Payne | 30/04/90 | Blue |
| 39 | Michelle Milat | 30/04/90 | Yellow |
| 40 | Neil Donovan | 9/05/90 | Blue |
| 41 | Gregory Williams | 14/05/90 | Blue |
| 42 | David Sammute | 27/06/90 | Blue |
| 43 | *Darren Ross | 25/07/90 | 1st dan |
| 44 | Michael Shirley | 31/07/90 | Blue |
| 45 | Dean Poulter | 9/07/90 | Blue |
| 46 | David Felan | 18/09/90 | Blue |
| 47 | Brad Honeybrook | 26/07/90 | Blue |
| 48 | Jennifer Williams | 30/07/90 | Yellow |
| 49 | Lucy Dean | 25/07/90 | Blue |
| 50 | Samantha Young | 25/07/90 | Blue |
| 51 | Moses Kakaire | 30/07/90 | Blue |
| 52 | Trent Young | 6/08/90 | Yellow |
| 53 | Mike Ip | 3/08/90 | Blue |
| 54 | Jason Lloyd | 1/08/90 | Red |
| 55 | Megan Kessler | 13/08/90 | Red |
| 56 | Russell Fitchett | 15/08/90 | Yellow |
| 57 | Peter Taggart | 20/08/90 | Blue |
| 58 | Shane Mills | 20/08/90 | Blue |
| 59 | David Curtis | 5/09/90 | Blue |
| 60 | J Kevin Carmeans | 12/09/90 | Blue |
| 61 | Adrain Miritello | 10/10/90 | Blue |
| 62 | Daniel Miritello | 17/10/90 | Yellow |
| 63 | Gregory Foster | 24/10/90 | Blue |
| 64 | David Kohlhardt | 7/11/90 | Blue |
| 65 | Shannon Miller | 5/11/90 | Yellow |
| 66 | Anna Miriltello | 5/11/90 | Yellow |
| 67 | Steve Kohlhardt | 14/11/90 | Red |
| 68 | Pamela Hardiman | 10/12/90 | Yellow |
| 69 | Dyon Tapara | 10/12/90 | White |
| 70 | *Grace Wass | 4/02/91 | 1st dan |
| 71 | Daniel Jung | 4/02/91 | 1st dan |
| 72 | Adam Furley | 6/02/91 | White |
| 73 | Chris Nemeth | 18/02/91 | Yellow |
| 74 | Judith Nemeth | 20/02/91 | Yellow |
| 75 | Paul Bonaccorso | 18/03/91 | Blue |
| 76 | *Con Galiotis | 8/04/91 | 1st dan |
| 77 | *Warren Rees | 11/04/091 | Red |
| 78 | *Christopher Sims | 6/04/91 | Red |
| 79 | Amanda Goldsmith | 13/05/91 | Blue |
| 80 | Jay Sorter | 15/05/91 | Blue |
| 81 | *Shayne Hawtin | 3/06/91 | Red |
| 82 | Deborah Davies | 24/06/91 | White |
| 83 | Glena Carey | 24/06/91 | Red |
| 84 | Kerrie Rowe | 24/06/91 | Blue |
| 85 | Matthew Minahan | 22/07/91 | Blue |
| 86 | Julieanne May | 12/08/91 | Yellow |
| 87 | Eddy Borounjak | 2/09/91 | Red |
| 88 | Daniel Rawle | 2/09/91 | Yellow |
| 89 | Kathleen Willson | 23/09/91 | White |
| 90 | George Andis | 9/09/91 | Yellow |
| 91 | Stuart Cruickshanks | 16/10/91 | Yellow |
| 92 | Gek Tnig Ne | 16/10/91 | Yellow |
| 93 | Vera Franek | 14/11/91 | 1st dan |
| 94 | Victor So | 18/11/91 | Blue |
| 95 | Hamish Jamieson | 2/12/91 | Blue |
| 96 | Patrick Moss | 20/01/92 | Yellow |
| 97 | Jason Hyde | 27/01/92 | Yellow |
| 98 | *Kristian Hyde | 27/01/92 | Blue |
| 99 | Rabih Soufan | 29/01/92 | Yellow |
| 100 | Bradley Km | 2/02/92 | 1st dan |
| 101 | Matthew Wells | 17/02/92 | Yellow |
| 102 | Peter Perez | 25/02/92 | Yellow |
| 103 | Peter Lowndes | 24/02/92 | Yellow |
| 104 | Mark Harris | 26/02/92 | White |
| 105 | Desigah Viranna | 2/03/92 | White |
| 106 | Ann Perez | 27/04/92 | Yellow |
| 107 | Jhorn Perez | 29/04/92 | Yellow |
| 108 | Jane Perez | 3/06/92 | White |
| 109 | Robert Lent | 20/05/92 | Yellow |
| 110 | David Payne | 20/05/92 | Blue |
| 111 | Graeme Smith | 8/06/92 | Blue |
| 112 | Linda Holden | 22/06/92 | Yellow |
| 113 | Veronica Rees | 22/06/92 | Yellow |
| 114 | Shirley Barron | 6/07/92 | Yellow |
| 115 | Lindie Reid | 24/07/92 | Blue |
| 116 | Gary Yau | 27/07/92 | Blue |
| 117 | *Shemi Baljevic | 10/08/92 | Red |
| 118 | Lorel Smith | 14/10/92 | Blue |
| 119 | Merrin Westlake | 1/11/92 | Yellow |
| 120 | Kalene Schofield | 4/11/92 | Yellow |
| 121 | Lynda Stewart | 4/11/92 | Blue |
| 122 | Christopher Webeck | 23/11/92 | Blue |
| 123 | Richard Burton | 20/01/93 | Yellow |
| 124 | Peter Tunks | 20/01/93 | Yellow |
| 125 | Richard High | 3/02/93 | Blue |
| 126 | Alison Kohlhardt | 3/02/93 | Red 2 |
| 127 | Andrew Thomas | 22/03/93 | Blue |
| 128 | Greg Chauncy | 12/05/93 | Red |
| 129 | Sally Watkins | 12/05/93 | Blue |
| 130 | Michael Ready | 13/10/93 | Blue |
| 131 | Bradley McArthur | 26/08/93 | Yellow |
| 132 | James Baird | 15/11/93 | Blue |
| 133 | *Mark Ditch | 6/12/93 | Red |
| 134 | Paul Scott | 27/01/94 | Yellow |
| 135 | Ben Schmidt | 14/01/94 | Yellow |
| 136 | Sarma Vanags | 14/03/94 | Yellow |
| 137 | Trevor Butler | 8/04/94 | Red |
| 138 | *Drew McTavish | 30/05/94 | 2nd dan |
| 139 | *James Ivarsson | 2/06/94 | 1st dan |
| 140 | Emanuel Marionlas | 26/05/94 | Blue |
| 141 | Philip Yorke | 4/07/94 | Blue |
| 142 | Ricky Ciaon | 7/03/94 | Blue |
| 143 | Michael Yoo | 18/07/94 | Red |
| 144 | Brian Carter | 29/05/94 | Red |
| 145 | Martyn O'Brien | 8/09/94 | Yellow |
| 146 | Dimitir Mariolas | 10/10/94 | Blue |
| 147 | John Yoo | 10/10/94 | Blue |
| 148 | Peter Vavra | 10/10/94 | Yellow |
| 149 | Cindy Lee | 9/02/95 | White |
| 150 | Stephen Curtis | 20/02/95 | Yellow |
| 151 | Catherine Hufton | 6/03/95 | Red |
| 152 | *Mitchell Laidlaw | 1/05/95 | Blue |
| 153 | * Stephen Best | 17/11/95 | 3rd dan |
| 154 | Andrew Wilton | 1/05/95 | White |
| 155 | Mathew Carter | 29/06/95 | Yellow |
| 156 | Vivian Harland | 15/07/95 | Blue |
| 157 | Corrine Lawrence | 22/06/95 | Blue |
| 158 | Rachel Wylie | 22/02/96 | Yellow |
| 159 | Rafik Gergis | 12/02/96 | Yellow |
| 160 | Ben Hunter | 12/02/96 | Yellow |
| 161 | Ryan Gault | 19/02/96 | Blue |
| 162 | Dean Gault | 19/02/96 | Yellow |
| 163 | Daniel Simpson | 28/02/96 | Yellow |
| 164 | Bree Adams | 26/02/96 | White |
| 165 | Debra Ivarsson | 11/03/96 | Yellow |
| 166 | Kate Harper | 18/03/96 | White |
| 167 | Andrew Wylie | 8/04/96 | White |
| 168 | *Johnathon Woodward | 13/06/96 | Blue |
| 169 | Leisa Horne | 18/06/96 | Yellow |
| 170 | Glenn Cameron | 18/07/96 | Yellow |
| 171 | Matthew Parker | 18/07/96 | Yellow |
| 172 | Steven Branc | 7/08/96 | White |
| 173 | Billy Muir | 7/08/96 | Yellow |
| 174 | Givargis Sarmast | 18/10/96 | Yellow |
| 175 | Alvaco Pena | 4/02/97 | Yellow |
| 176 | Frank Zapral | 4/02/97 | White |
| 177 | Bradley Stuttle | 2/03/97 | Yellow |
| 178 | Nicolas Selkirk | 27/02/97 | White |
| 179 | Denis Isler | 28/04/97 | Red |
| 180 | Amy Yongsiri | 21/04/97 | White |
| 181 | Monique O'Brien | 28/04/97 | Yellow |
| 182 | Neq Macarthur | 22/05/97 | Yellow |
| 183 | Michael Smart | 21/07/97 | Blue |
| 184 | Michelle McTavish | 15/08/97 | Red |
| 185 | Hayden Laird | 18/08/97 | Yellow |
| 186 | George Tzanis | 1/09/97 | Yellow |
| 187 | Robert Higson | 1/04/98 | White |
| 188 | Michael Lloyd | 6/04/98 | Yellow |
| 189 | Jina Anderson | 18/06/98 | White |
| 190 | Lachlan Bettie | 11/06/98 | Blue |
| 191 | Johnathon Gibling | 16/08/98 | Yellow |
| 192 | Zachary Boreham | 12/10/98 | Blue |
| 193 | Lisa Seymour | 4/02/99 | Yellow |
| 194 | Jennifer Gurr | 8/04/99 | White |
| 195 | *Brenden Crowne | 4/01/99 | Blue |
| 196 | Melissa McTavish | 25/02/99 | Yellow |
| 197 | Justin Berry | 17/05/99 | Blue |
| 198 | Amber Pooley | 28/06/99 | Blue |
| 199 | Peter Ranemsky | 25/02/99 | 1st dan |
| 200 | Fiona Munro | 29/07/99 | Blue |
| 201 | Michael Naidoo | 9/08/99 | Red |
| 202 | Martin Payne | 10/10/99 | Yellow |
| 203 | *Kate Gajewska | 7/02/00 | 1st dan |
| 204 | * Alessandra Teunisse | 7/02/00 | 2nd dan |
| 205 | *Errien Teunisse | 16/03/00 | 1st dan |
| 206 | Jeffery Anderson | 24/05/00 | 2nd dan |
| 207 | John Karayanms | 21/08/00 | White |
| 208 | Sarah Powell | 31/08/00 | Yellow |
| 209 | Mathew Pearce | 19/02/00 | Red |
| 210 | *Samantha Bowman | 19/02/01 | Bo dan |
| 211 | Roshan Seneviratne | 10/10/01 | 1st dan |
| 212 | *Alan Mercieca | 7/03/02 | 1st dan |
| 213 | *Andrew Doyle | 7/03/02 | Blue |
| 214 | Rod Carroll | 4/04/02 | Blue |
| 215 | Matthew Treloar | 8/04/02 | Yellow |
| 216 | Benjamin Sutton | 15/07/02 | Red |
| 217 | Lee MaFarlane | 8/03/02 | Yellow |
| 218 | Danielle Attard | 8/03/02 | White |
| 219 | Naomi Gould | 17/05/02 | Yellow |
| 220 | Emma Witalec | 31/03/03 | Blue |
| 221 | Crystal Valenzuela | 27/03/03 | Blue |
| 222 | Abhishek Sharma | 10/04/03 | Yellow |
| 223 | *Derek Lee | 16/04/03 | 1st dan |
| 224 | Sascha Weigand | 30/07/03 | Blue |
| 225 | David Sen | 4/08/03 | Yellow |
| 226 | *Rhys Withers | 22/09/03 | Yellow |
| 227 | Lorenzo Mastroianna | 4/10/03 | Bo Dan |
| 228 | Catherine Mercieca | 11/09/03 | Red |
| 229 | Jay Kennedy | 15/09/03 | Yellow |
| 230 | Shannon Kennedy | 15/09/03 | Yellow |
| 231 | Nader Habib | 3/11/03 | White |
| 232 | Gavin Black | 24/11/03 | White |
| 233 | Aaron Baxter | 1/12/03 | White |
| 234 | Sara Abrahams | 24/11/03 | Yellow |
| 235 | Phil Burns | 24/11/03 | Red |
| 236 | Ursula Saunders | 23/02/04 | 2nd dan |
| 237 | Tino Di Natali | 23/02/04 | Yellow |
| 238 | Kesley Best | 2/02/04 | Yellow |
| 239 | Leigh Jacobson | 27/02/04 | 2nd dan |
| 241 | Gabriella Arundel | 27/07/05 | Blue |
| 242 | Ryan Busby | 26/07/05 | Blue |
| 243 | Adam Weber | 28/10/05 | Yellow |
| 244 | Mark Heffernan | 4/04/05 | 2nd dan |
| 245 | Joel Gharib | 4/04/05 | Yellow |
| 246 | Mary Tena | 24/04/05 | White |
| 247 | *Joshua Sands | 1/09/05 | Yellow |
| 248 | Tine Asher | 18/05/06 | Red |
| 249 | David McLeish | 15/06/06 | Red |
| 250 | David McEwan | 26/06/06 | Yellow |
| 251 | Adam Cooke | 26/06/06 | Bo Dan |
| 252 | Martin Heim | 5/10/06 | 1st dan |
| 253 | Lydia Withers | 12/06/06 | Yellow |
| 254 | Charlie Samios | 23/10/06 | White |
| 255 | Adrian Dick | 13/11/06 | Yellow 7 |
| 256 | Martin Cutler | 13/11/06 | Yellow 8 |
| 257 | Michael Appleyard | 27/11/06 | White |
| 258 | Cameron Dunbar | 1/03/07 | Red 2 |
| 259 | Rosie | 1/03/07 | Blue |
| 260 | Dominic | 1/03/07 | Blue |
| 261 | Kristen Degioia | 7/08/07 | White |
| 262 | James McLeish | 20/08/07 | Yellow |
| 263 | Ben Semersjian | 1/09/07 | White |
| 264 | Noel Muir | 1/09/07 | Yellow |
| 265 | Vicky Springett | 15/10/07 | White |
| 266 | Brian Anderson | Previous | Blue 6 |
| 267 | Troy Grieve | 1/03/09 | Red 2 |
| 268 | Gary Hart | 1/07/09 | White |
| 269 | Robert Ke | 1/10/09 | White |
| 270 | Raymond Blundell | 1/04/10 | Bo Dan |
| 271 | Sarah Brown | 1/04/10 | White |
| 272 | Michelle Brown | 1/04/10 | White |
Blacktown Taekwondo
This class was started by Grand Master Sung Soo Lee in February 1988. It was passed onto Andrew Sands in September 1988 and is still active.
| 1 | *Geoff Bell | 1/02/88 | 1st dan |
| 2 | *Gary Torr | 1/07/88 | 1st dan |
| 3 | *George Craft | 16/09/88 | Red |
| 4 | *Michael Craft | 16/09/88 | Red |
| 5 | *Paul McDermott | 3/02/89 | 2nd dan |
| 6 | Tim Williams | 17/02/89 | Blue |
| 7 | Chris Tan | 14/04/89 | Yellow |
| 8 | Robert Scott | 7/04/89 | Red |
| 9 | Nathan Gelenchyer | 28/04/89 | Blue |
| 10 | Wesley Naidoo | 28/04/89 | Blue |
| 11 | Shane Woods | 13/05/89 | Blue |
| 12 | John Larkin | 26/05/89 | Blue |
| 13 | Katie Lipovic | 17/05/89 | Red |
| 14 | David Kim | 2/06/89 | Blue |
| 15 | Ivan Kasalo | 7/08/89 | Yellow |
| 16 | *Kylie Bell | 1/09/89 | 2nd dan |
| 17 | Dustin Govender | 1/09/89 | Yellow |
| 18 | *Kristie Bell | 2/02/90 | 1st dan |
| 19 | Ben Parkes | 2/02/90 | Red |
| 20 | William Parkes | 2/02/90 | Blue |
| 21 | Lisa Baker | 2/02/90 | Blue |
| 22 | Michelle Baker | 2/02/90 | Blue |
| 23 | Benjamin Misfud | 9/02/90 | Blue |
| 24 | *Daniel Sobol | 9/02/90 | Red |
| 25 | Seong Jun Hong | 30/03/90 | Blue |
| 26 | Karen Sobol | 6/07/90 | Red |
| 27 | Adam Faorlin | 6/07/90 | Blue |
| 28 | Ian Kim | 10/08/90 | Yellow |
| 29 | Kellie- Ann Blair | 28/08/90 | Red |
| 30 | *Wayne Evans | 25/09/90 | Red |
| 31 | Paul Blair | 5/10/90 | Blue |
| 32 | Rebecca Blair | 26/10/90 | Yellow |
| 33 | Nathan Fryer | 15/02/91 | Blue |
| 34 | Fabian Diaz | 1/03/91 | Blue |
| 25 | Dylan Diaz | 1/03/91 | Blue |
| 26 | Katrina Adams | 1/03/91 | Blue |
| 27 | *Joon Bo Ryou | 15/03/91 | Blue |
| 28 | Christopher Harland | 24/05/91 | Yellow |
| 29 | Nathan Evans | 5/06/91 | Blue |
| 30 | Ryan Park | 2/08/91 | Blue |
| 31 | Hyun Park | 2/08/91 | Blue |
| 32 | Frances Landrelli | 23/08/91 | Red |
| 33 | *Bradley Timmins | 1/09/91 | 1st dan |
| 34 | *Bradley Usher | 13/19/91 | 1st dan |
| 35 | *Fred Saleib | 13/09/91 | Bo dan |
| 36 | Maurice Miller | 18/10/91 | Yellow |
| 37 | Alex Jeon | 6/12/91 | White |
| 38 | Richard Kirkwood | 6/03/92 | Yellow |
| 39 | Kevin Ryman | 24/04/92 | Yellow |
| 40 | Elizabeth Usher | 1/05/92 | Red |
| 41 | Michael Crawford | 8/05/92 | Red |
| 42 | Kelly Swain | 1/06/92 | 1st dan |
| 43 | Justin Swain | 1/06/92 | 1st dan |
| 44 | Stephen Ebzery | 7/08/92 | Blue |
| 45 | Daniel Bales | 7/08/92 | Blue |
| 46 | *Shayne Hawtin | 1/08//92 | Blue |
| 47 | Kim Davies | 16/10/92 | Yellow |
| 48 | John Gaucci | 6/11/92 | White |
| 49 | Jarryd Gaucci | 6/11/92 | Yellow |
| 50 | Cheyne Gaucci | 6/11/92 | Yellow |
| 51 | Scott Duncan | 2/01/93 | Blue |
| 52 | Andrew Hermsen | 6/11/92 | Yellow |
| 53 | Adam Landrigan | 12/02/93 | Yellow |
| 54 | Angela Sitton | 12/02/93 | Yellow |
| 55 | Amora Serawan | 16/04/94 | Blue |
| 56 | Ryan Van Bruinessen | 3/06/94 | Yellow |
| 57 | Andrew Van Bruinessen | 3/06/94 | Yellow |
| 58 | Matthew Hermsen | 6/11/94 | Blue |
| 59 | Clinton Macintosh | 3/06/94 | Blue |
